Meðal þeirra sem undirrita ákallið eru 14 Nóbelsverðlaunahafar, 5 „Fields Medal“ verðlaunahafar, 20 „Breakthrough Price“ verðlaunahafar, 34 „Dirac Price“ verðlaunahafar og fjórir „Wolf Price“ verðlaunahafar.
Meðal Nóbelsverðlaunahafanna eru fræðilegu eðlisfræðingarnir Gerard ‘t Hooft og David Politzer, stærðfræðingurinn Roger Penrose og eðlisfræðingarnir Takaaki Kajita og Giorgio Parisi (samkvæmt uppl. í „The Hindu„).

Fleiri en 4.000 vísindamenn víðsvegar að úr heiminum hafa sent ákall til Antonio Guterres, aðalritara Sameinuðu þjóðanna, og Benjamins Netanyahu, forsætisráðherra Ísraels.
Í ákallinu er því haldið fram að hinn manngerði matarskortur sé „óbærilegur“ og valdi mannúðarkreppu á Gaza sem og synjun á heilbrigðisþjónustu, menntun og grunn velferðarþjónustu.
Hér að neðan er hægt að lesa allt bréfið með ákallinu
We, the undersigned, are scientists from around the world writing in our personal capacity as deeply concerned citizens. We are deeply distressed by the worsening humanitarian crisis in Gaza. We find it unbearable that an artificial shortage of food appears to be leading to a famine-like situation. We are shocked by the enforced denial of medical facilities, the absence of even a modicum of education for children, the systematic annihilation of civil infrastructure (including universities), and the apparent general disregard for the rights, well-being, and life of the civilian population of Gaza.
We call upon the Government of Israel to act immediately to end this human-made humanitarian crisis.
We are aware that the current situation is part of a complicated causal web of events. This web includes the brutal attack by Hamas (in October 2023). We condemn this attack and the inhuman conditions under which the hostages are held, and call upon Hamas to immediately release the hostages in its custody. The web of events also include other egregious actions, including the extinguishing of several tens of thousands of innocent lives in Gaza (including, reportedly, almost a thousand infants below the age of one) which we also condemn.
We strongly feel, however, that nothing in this historical record – indeed nothing at all – can justify the horrors currently being visited on a civilian population. The humanitarian emergency demands immediate intervention. As scientists working collectively for humanity, we urgently call upon all governments, and all relevant international institutions around the world, to exert all available means so there is a halt to this tragedy.
Signed,
Tafla og graf yfir 998 af rúmlega 4.000 vísindamönnum sem undirrituðu ákallið
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Land | Fjöldi |
|---|---|---|---|---|---|---|
| 1 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Australia | 1 |
| 2 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Austria | 2 |
| 3 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Belgium | 22 |
| 4 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Brazil | 28 |
| 5 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Canada | 34 |
| 6 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Chile | 7 |
| 7 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | China | 7 |
| 8 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | China, South Africa | 1 |
| 9 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Croatia | 5 |
| 10 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Cyprus | 1 |
| 11 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Czech Republic | 7 |
| 12 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Denmark | 1 |
| 13 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | France | 84 |
| 14 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Germany | 50 |
| 15 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Ghana | 1 |
| 16 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Greece | 17 |
| 17 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Iceland | 7 |
| 18 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | India | 119 |
| 19 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Iran | 4 |
| 20 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Ireland | 1 |
| 21 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Israel | 16 |
| 22 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Italy | 133 |
| 23 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Japan | 14 |
| 24 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Mexico | 25 |
| 25 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Netherlands | 8 |
| 26 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | New Zealand | 1 |
| 27 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Norway | 6 |
| 28 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Pakistan | 1 |
| 29 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Palestine, UK | 1 |
| 30 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Poland | 6 |
| 31 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Portugal | 1 |
| 32 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Singapore | 2 |
| 33 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Slovenia | 3 |
| 34 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | South Africa | 9 |
| 35 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | South Korea | 7 |
| 36 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Spain | 43 |
| 37 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Sweden | 6 |
| 38 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Switzerland | 40 |
| 39 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Taiwan | 5 |
| 40 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | UK | 65 |
| 41 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Uruguay | 8 |
| 42 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | USA | 170 |
| 43 | vefstjornandi | 08.05.2026 18:45 | vefstjornandi | 08.05.2026 18:45 | Vatican City | 2 |
| Land | Fjöldi |
Heimild:
The Wire, 4,000+ Scientists Ask Israel to End Human-Made Humanitarian Crisis in Gaza.
